←Back to overview
Schools · High Littleton
Schools in High Littleton
1 school in High Littleton, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
5
Pupils in area
184
Phases
1
PrimaryCentre of High Littleton
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| High Littleton CofE VC Primary School | Academy converter | personal development: Outstandingquality of education: Outstandingbehaviour and attitudes: Outstandingleadership and management: Outstanding Inspection, Jan 2025 · Read report | 184 | BS39 6HF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Cameley CEVC Primary School Primary | Academy converter | School remains Good Ungraded inspection, Apr 2023 · Read report | 170 | 2.1 km |
| Clutton Primary School Primary | Academy converter | School remains Good Ungraded inspection, Oct 2023 · Read report | 130 | 2.2 km |
| Paulton Junior School Primary | Community school | personal development: Goodquality of education: Requires improvementbehaviour and attitudes: Goodleadership and management: Requires improvement Inspection, Mar 2025 · Read report | 238 | 2.3 km |
| Paulton Infant School Primary | Academy converter | Good Graded inspection, Jul 2023 · Read report | 148 | 2.3 km |
| Farrington Gurney Church of England Primary School Primary | Academy converter | Standards maintained Ungraded inspection, Apr 2025 · Read report | 84 | 3.1 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).