←Back to overview
Property · High Littleton
Property sales in High Littleton
23 residential transactions recorded in the past 12 months.
Median price
£400,000
Sales (12m)
23
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Littleton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 62 | £523,000 |
| Semi-detached | 34 | £318,000 |
| Terraced | 19 | £270,000 |
| Other | 5 | £550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Sept 2026 | High Street, High Littleton | BS39 6HW | Detached | Freehold | £410,000 |
| 19 Aug 2026 | Parklands, High Littleton | BS39 6LB | Semi-detached | Freehold | £420,000 |
| 17 Jul 2026 | Goosard Lane, High Littleton | BS39 6HJ | Detached | Freehold | £400,000 |
| 27 May 2026 | Eastover Road, High Littleton | BS39 6HZ | Semi-detached | Freehold | £285,000 |
| 19 May 2026 | Gores Park, High Littleton | BS39 6YG | Detached | Freehold | £467,500 |
| 06 May 2026 | Eastover Road, High Littleton | BS39 6HZ | Detached | Freehold | £305,000 |
| 27 Mar 2026 | High Street, High Littleton | BS39 6HW | Semi-detached | Freehold | £228,000 |
| 26 Mar 2026 | Scobell Rise, High Littleton | BS39 6JY | Detached | Freehold | £470,000 |
| 20 Mar 2026 | Greyfield Common, High Littleton | BS39 6YL | Detached | Freehold | £530,000 |
| 20 Mar 2026 | Rotcombe Vale, High Littleton | BS39 6LA | Semi-detached | Freehold | £370,000 |
| 19 Mar 2026 | Wells Road, Hallatrow | BS39 6EJ | Other | Freehold | £870,000 |
| 11 Mar 2026 | New Road, High Littleton | BS39 6JL | Terraced | Freehold | £210,000 |
| 06 Mar 2026 | , High Littleton | BS39 6JS | Detached | Freehold | £523,000 |
| 20 Feb 2026 | Highbury Road, Hallatrow | BS39 6EF | Semi-detached | Freehold | £270,000 |
| 06 Feb 2026 | High Street, High Littleton | BS39 6HU | Detached | Freehold | £445,000 |
| 06 Feb 2026 | Aumery Gardens, High Littleton | BS39 6AB | Semi-detached | Freehold | £345,000 |
| 23 Jan 2026 | Claremont Gardens, Hallatrow | BS39 6EY | Detached | Freehold | £579,950 |
| 19 Dec 2025 | High Street, High Littleton | BS39 6HW | Terraced | Freehold | £289,950 |
| 19 Dec 2025 | Chapel Barton, High Littleton | BS39 6HS | Terraced | Freehold | £287,500 |
| 19 Dec 2025 | Rotcombe Lane, High Littleton | BS39 6JP | Semi-detached | Freehold | £300,000 |
| 17 Nov 2025 | Paulton Road, Hallatrow | BS39 6EG | Detached | Freehold | £550,000 |
| 07 Nov 2025 | Broom Hill Lane, High Littleton | BS39 6JT | Other | Freehold | £250,000 |
| 24 Oct 2025 | Greyfield Road, High Littleton | BS39 6YA | Semi-detached | Freehold | £467,500 |
| 30 Sept 2025 | Harts Lane, Hallatrow | BS39 6EA | Terraced | Freehold | £305,000 |
| 26 Sept 2025 | Eastover Road, High Littleton | BS39 6JA | Semi-detached | Freehold | £279,950 |
| 29 Aug 2025 | Claremont Gardens, Hallatrow | BS39 6EY | Detached | Freehold | £693,000 |
| 20 Aug 2025 | High Street, High Littleton | BS39 6JD | Detached | Freehold | £421,500 |
| 20 Aug 2025 | High Street, High Littleton | BS39 6JE | Semi-detached | Freehold | £548,500 |
| 08 Aug 2025 | High Street, High Littleton | BS39 6JD | Terraced | Freehold | £250,000 |
| 08 Aug 2025 | High Street, High Littleton | BS39 6HW | Semi-detached | Freehold | £250,000 |
| 24 Jul 2025 | Greyfield Common, High Littleton | BS39 6YL | Semi-detached | Freehold | £615,000 |
| 12 Jun 2025 | Church Hill, High Littleton | BS39 6HF | Detached | Freehold | £1,000,000 |
| 02 Jun 2025 | Chapel Barton, High Littleton | BS39 6HS | Terraced | Freehold | £310,000 |
| 03 Apr 2025 | The Grove, Hallatrow | BS39 6ES | Detached | Freehold | £475,000 |
| 31 Mar 2025 | Church Hill, High Littleton | BS39 6HF | Other | Freehold | £550,000 |
| 31 Mar 2025 | The Grove, Hallatrow | BS39 6ES | Detached | Freehold | £320,000 |
| 28 Mar 2025 | Meadow Lea, Hallatrow | BS39 6AD | Detached | Freehold | £800,000 |
| 28 Mar 2025 | Hallatrow Hill, Hallatrow | BS39 6EE | Detached | Freehold | £385,000 |
| 27 Mar 2025 | Timsbury Road, High Littleton | BS39 6HL | Detached | Freehold | £857,000 |
| 27 Mar 2025 | High Street, High Littleton | BS39 6HT | Semi-detached | Freehold | £275,000 |
| 26 Mar 2025 | Paulton Road, Hallatrow | BS39 6EG | Detached | Freehold | £750,000 |
| 25 Mar 2025 | Kingwell View, High Littleton | BS39 6LD | Semi-detached | Freehold | £390,000 |
| 25 Mar 2025 | The Grove, Hallatrow | BS39 6ES | Terraced | Freehold | £410,000 |
| 25 Mar 2025 | High Street, High Littleton | BS39 6HW | Terraced | Freehold | £240,000 |
| 21 Mar 2025 | Rotcombe Vale, High Littleton | BS39 6JZ | Terraced | Freehold | £270,000 |
| 20 Mar 2025 | High Street, High Littleton | BS39 6HW | Semi-detached | Freehold | £318,000 |
| 12 Mar 2025 | Southover Road, High Littleton | BS39 6HR | Semi-detached | Freehold | £325,000 |
| 04 Mar 2025 | High Street, High Littleton | BS39 6HX | Terraced | Freehold | £250,000 |
| 26 Feb 2025 | Rotcombe Lane, High Littleton | BS39 6JW | Detached | Freehold | £325,000 |
| 31 Jan 2025 | Butlass Close, High Littleton | BS39 6HD | Semi-detached | Freehold | £267,500 |
| 28 Jan 2025 | Hallatrow Hill, Hallatrow | BS39 6EE | Detached | Freehold | £440,000 |
| 10 Jan 2025 | Wells Road, Hallatrow | BS39 6EP | Terraced | Freehold | £269,950 |
| 06 Dec 2024 | Paulton Road, Hallatrow | BS39 6EG | Detached | Freehold | £890,000 |
| 05 Dec 2024 | Church Hill, High Littleton | BS39 6HF | Detached | Freehold | £470,000 |
| 12 Nov 2024 | Greyfield Common, High Littleton | BS39 6YL | Detached | Freehold | £529,000 |
| 08 Nov 2024 | Southover Road, High Littleton | BS39 6HR | Semi-detached | Freehold | £280,000 |
| 11 Oct 2024 | Mearns, High Littleton | BS39 6JR | Detached | Freehold | £725,000 |
| 03 Oct 2024 | Gores Park, High Littleton | BS39 6YG | Detached | Freehold | £436,000 |
| 26 Sept 2024 | Parklands, High Littleton | BS39 6LB | Semi-detached | Freehold | £290,000 |
| 13 Sept 2024 | Hallatrow Hill, Hallatrow | BS39 6EE | Detached | Freehold | £415,000 |
| 30 Aug 2024 | Parklands, High Littleton | BS39 6LB | Semi-detached | Freehold | £405,000 |
| 29 Aug 2024 | Church Hill, High Littleton | BS39 6HF | Detached | Freehold | £726,500 |
| 29 Aug 2024 | Southover Road, High Littleton | BS39 6HR | Semi-detached | Freehold | £335,000 |
| 23 Aug 2024 | Greyfield, High Littleton | BS39 6YD | Detached | Freehold | £1,250,000 |
| 21 Aug 2024 | Eastover Road, High Littleton | BS39 6HY | Semi-detached | Freehold | £290,950 |
| 09 Aug 2024 | Langfords Lane, Hallatrow | BS39 6HE | Detached | Freehold | £1,000,002 |
| 30 Jul 2024 | High Street, High Littleton | BS39 6HX | Semi-detached | Freehold | £382,500 |
| 24 Jul 2024 | Greyfield Road, High Littleton | BS39 6XX | Detached | Freehold | £462,000 |
| 19 Jul 2024 | Rotcombe Lane, High Littleton | BS39 6JP | Semi-detached | Freehold | £328,000 |
| 12 Jul 2024 | Hallatrow Hill, Hallatrow | BS39 6EE | Detached | Freehold | £785,000 |
| 27 Jun 2024 | Scumbrum Lane, High Littleton | BS39 6JN | Detached | Freehold | £512,000 |
| 21 Jun 2024 | Pioneer Cottages, High Littleton | BS39 6JG | Terraced | Freehold | £361,500 |
| 24 May 2024 | Timsbury Road, High Littleton | BS39 6HL | Detached | Freehold | £785,500 |
| 24 May 2024 | The Batch, High Littleton | BS39 6EL | Semi-detached | Freehold | £402,500 |
| 14 May 2024 | Fox Fields, Hallatrow | BS39 6EW | Detached | Freehold | £544,000 |
| 10 May 2024 | Rotcombe Lane, High Littleton | BS39 6JW | Terraced | Freehold | £375,000 |
| 09 May 2024 | Meadow Lea, Hallatrow | BS39 6AD | Detached | Freehold | £700,000 |
| 29 Apr 2024 | Butlass Close, High Littleton | BS39 6HD | Semi-detached | Freehold | £360,000 |
| 09 Apr 2024 | Westwood Avenue, High Littleton | BS39 6XY | Detached | Freehold | £470,000 |
| 03 Mar 2024 | Church Hill, High Littleton | BS39 6HF | Other | Freehold | £150,000 |
| 27 Feb 2024 | Parklands, High Littleton | BS39 6LB | Semi-detached | Freehold | £270,000 |
| 23 Feb 2024 | Eastover Road, High Littleton | BS39 6HY | Semi-detached | Freehold | £265,000 |
| 23 Feb 2024 | High Street, High Littleton | BS39 6HW | Terraced | Freehold | £235,000 |
| 19 Feb 2024 | New Road, High Littleton | BS39 6JH | Terraced | Freehold | £295,000 |
| 16 Feb 2024 | Hallatrow Hill, Hallatrow | BS39 6EE | Detached | Freehold | £400,000 |
| 07 Feb 2024 | High Street, High Littleton | BS39 6HW | Terraced | Freehold | £225,000 |
| 26 Jan 2024 | Rotcombe Lane, High Littleton | BS39 6JP | Semi-detached | Freehold | £305,000 |
| 10 Jan 2024 | New Road, High Littleton | BS39 6JH | Semi-detached | Freehold | £327,500 |
| 10 Jan 2024 | Greyfield Road, High Littleton | BS39 6XZ | Detached | Freehold | £568,000 |
| 20 Dec 2023 | Wells Road, Hallatrow | BS39 6EJ | Detached | Freehold | £485,000 |
| 27 Nov 2023 | Eastover Road, High Littleton | BS39 6HZ | Semi-detached | Freehold | £275,000 |
| 10 Nov 2023 | Butlass Close, High Littleton | BS39 6HD | Semi-detached | Freehold | £300,000 |
| 27 Oct 2023 | Wells Road, Hallatrow | BS39 6EN | Detached | Freehold | £475,000 |
| 27 Oct 2023 | Fox Fields, Hallatrow | BS39 6EW | Detached | Freehold | £545,000 |
| 25 Oct 2023 | Gores Park, High Littleton | BS39 6YG | Detached | Freehold | £441,000 |
| 25 Oct 2023 | Gores Park, High Littleton | BS39 6YG | Detached | Freehold | £357,500 |
| 10 Oct 2023 | Claremont Gardens, Hallatrow | BS39 6EY | Detached | Freehold | £625,000 |
| 10 Oct 2023 | Parklands, High Littleton | BS39 6LB | Semi-detached | Freehold | £430,000 |
| 08 Sept 2023 | Highbury Road, Hallatrow | BS39 6EF | Semi-detached | Freehold | £305,000 |
| 07 Sept 2023 | Wells Road, Hallatrow | BS39 6EN | Detached | Freehold | £565,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of High Littleton. Crown copyright.